ROUTINE IMMUNISATION SCHEDULE FOR ALL AGES
CHILDREN, ADOLESCENTS AND ADULTS
ANDALUSIA, SPAIN 2021-2022
VACCINES | Prenatal | 0 months | 2 months | 4 months | 11 months | 12 months | 15 months | 3 years | 6 years | 12 years | 13 years | 14 years | 18 years | 50 years | 60 years | 65 years | 70 years | +70 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tetanus, diphteria, pertussis | Tdap 1 | DTaP | DTaP | DTaP | Tdap (DTaP)2 | Td | Td3 | Td3 | Td3 | |||||||||
Poliomyelitis | IPV | IPV | IPV | IPV4 | ||||||||||||||
Hepatitis B | HepB5 | HepB | HepB | HepB | HepB6 | |||||||||||||
Haemophilus influenzae b | Hib | Hib | Hib | |||||||||||||||
Pneumococcal Conjugate
| PCV | PCV | PCV | PCV7 | ||||||||||||||
Meningococcal B8 | MenB | MenB | MenB | |||||||||||||||
Meningococcal C/ACWY | MenC | Men ACWY | Men ACWY9 | Men ACWY10 | ||||||||||||||
MMR | MMR | MMR | MMR11 | |||||||||||||||
Varicella | VZV | VZV | VZV12 | |||||||||||||||
Papillomavirus | HPV13 | HPV14 | ||||||||||||||||
Influenza | Influenza15 | Annual influenza 16 |
Routine vaccination
Catch-up vaccination for non-immunised people
Documentación técnica
No se encontraron documentos